SKF轴承手册

发布时间:2009-11-04 来源:扬子工具集团 浏览次数:20158

Table 4
Supplementary designations
The designation suffixes used to identity
certain features of SKF deep groove ball
bearings are explained in the following.
CN Normal radial clearance; generally
only used in combination with one of
the following letters that indicate reduced
or displaced clearance range
H reduced clearance range corresponding
to the upper half of the
actual clearance range
L reduced clearance range corresponding
to the lower half of the
actual clearance range
P displaced clearance range comprising
the upper half of the actual
clearance range plus the lower
half of the next larger clearance
range
The above letters are also used
together with the following clearance
classes: C2, C3, and C4
C2 Radial internal clearance less than
Normal
C3 Radial internal clearance greater
than Normal
C4 Radial internal clearance greater
than C3
C5 Radial internal clearance greater
than C4
DB Two single row deep groove ball
bearings matched for paired mounting
in a back-to-back arrangement
DF Two single row deep groove ball
bearings matched for paired mounting
in a face-to-face arrangement
DT Two single row deep groove ball
bearings matched for paired mounting
in a tandem arrangement
E Reinforced ball set
GJN Polyurea base grease of consistency
2 to the NLGI Scale for a temperature
range −30 to +150 °C (normal fill
grade)
HT Lithium base grease of consistency
3 to the NLGI Scale for a temperature
range −20 to +140 °C (normal fill
grade)
J Pressed steel cage
LHT23 Lithium base grease of consistency
2 to the NLGI Scale for a temperature
range −50 to +140 °C (normal fill
grade)
LT Lithium base grease of consistency
2 to the NLGI Scale for a temperature
range −55 to +110 °C (normal fill
grade)
LT10 Lithium base grease of consistency
2 to the NLGI Scale for a temperature
range −50 to +90 °C (normal fill grade)
M Machined brass cage, ball centred.
Different designs and material
grades are identified by a figure
following the M, e.g. M2
MA Machined brass cage, outer ring
centred
MB Machined brass cage, inner ring
centred
MT33 Lithium base grease of consistency
3 to the NLGI Scale for a temperature
range −30 to +120 °C (normal fill
grade)
MT47 Lithium base grease of consistency
2 to the NLGI Scale for a temperature
range −30 to +110 °C (normal fill
grade)
N Snap ring groove in the outer ring
NR Snap ring groove in the outer ring,
with snap ring
N1 One notch in the outer ring side face
(enabling stop to be used to prevent
rotation of ring)
P5 Dimensional and running accuracy
to ISO tolerance class 5
P6 Dimensional and running accuracy
to ISO tolerance class 6
P52 P5 + C2
P62 P6 + C2
P63 P6 + C3
RS1 Acrylonitrile butadiene rubber (NBR)
seal with sheet steel reinforcement
on one side of the bearing
RSH Acrylonitrile butadiene rubber (NBR)
seal with sheet steel reinforcement
on one side of the bearing
RSL Low friction, acrylonitrile butadiene
rubber (NBR) seal with sheet steel
reinforcement on one side of the
bearing
Single row deep groove ball bearings
300
RZ Low friction, acrylonitrile butadiene
rubber (NBR) seal with sheet steel
reinforcement on one side of the
bearing
TH Cage of fabric reinforced phenolic
resin (snap-type)
TN Injection moulded polyamide cage
TN9 Injection moulded glass fibre reinforced
polyamide 6,6 cage
VL0241 Aluminium oxide coated outside
surface of the outer ring for electrical
resistance up to 1 000 V DC
VL2071 Aluminium oxide coated outside
surface of the inner ring for electrical
resistance up to 1 000 V DC
WT Polyurea base grease of consistency
2–3 to the NLGI Scale for a
temperature range −40 to +160 °C
(normal fill grade)
Y Pressed brass cage
Z Pressed steel shield on one side of
the bearing
2RS1 Acrylonitrile butadiene rubber
(NBR) seal with sheet steel reinforcement
on both sides of
the bearing
2RSH Acrylonitrile butadiene rubber
(NBR) seal with sheet steel reinforcement
on both sides of
the bearing
2RSL Low friction, acrylonitrile butadiene
rubber (NBR) seal with sheet steel
reinforcement on both sides of the
bearing
2RZ Low friction, acrylonitrile butadiene
rubber (NBR) seal with sheet steel
reinforcement on both sides of the
bearing
2Z Z shield on both sides of the
bearing
301
Principal Basic load ratings Fatigue Speed ratings Mass Designation
dimensions dynamic static load Reference Limiting
limit speed speed
d D B C C0 Pu
mm kN kN r/min kg –
3 10 4 0,54 0,18 0,007 130 000 80 000 0,0015 623
4 9 2,5 0,54 0,18 0,007 140 000 85 000 0,0007 618/4
11 4 0,715 0,232 0,010 130 000 80 000 0,0017 619/4
12 4 0,806 0,28 0,012 120 000 75 000 0,0021 604
13 5 0,936 0,29 0,012 110 000 67 000 0,0031 624
16 5 1,11 0,38 0,016 95 000 60 000 0,0054 634
5 11 3 0,637 0,255 0,011 120 000 75 000 0,0012 618/5
13 4 0,884 0,34 0,014 110 000 67 000 0,0025 619/5
16 5 1,14 0,38 0,016 95 000 60 000 0,0050 * 625
19 6 2,34 0,95 0,04 80 000 50 000 0,0090 * 635
6 13 3,5 0,884 0,345 0,015 110 000 67 000 0,0020 618/6
15 5 1,24 0,475 0,02 100 000 63 000 0,0039 619/6
19 6 2,34 0,95 0,04 80 000 50 000 0,0084 * 626
7 14 3,5 0,956 0,4 0,017 100 000 63 000 0,0022 618/7
17 5 1,48 0,56 0,024 90 000 56 000 0,0049 619/7
19 6 2,34 0,95 0,04 85 000 53 000 0,0075 * 607
22 7 3,45 1,37 0,057 70 000 45 000 0,013 * 627
8 16 4 1,33 0,57 0,024 90 000 56 000 0,0030 618/8
19 6 1,9 0,735 0,031 80 000 50 000 0,0071 619/8
22 7 3,45 1,37 0,057 75 000 48 000 0,012 * 608
24 8 3,9 1,66 0,071 63 000 40 000 0,017 * 628
9 17 4 1,43 0,64 0,027 85 000 53 000 0,0034 618/9
20 6 2,08 0,865 0,036 80 000 48 000 0,0076 619/9
24 7 3,9 1,66 0,071 70 000 43 000 0,014 * 609
26 8 4,75 1,96 0,083 60 000 38 000 0,020 * 629
10 19 5 1,38 0,585 0,025 80 000 48 000 0,0055 61800
22 6 2,08 0,85 0,036 75 000 45 000 0,010 61900
26 8 4,75 1,96 0,083 67 000 40 000 0,019 * 6000
28 8 4,62 1,96 0,083 63 000 40 000 0,022 16100
30 9 5,4 2,36 0,1 56 000 34 000 0,032 * 6200
35 11 8,52 3,4 0,143 50 000 32 000 0,053 * 6300
302
Single row deep groove ball bearings
d 3 – 10mm
* SKF Explorer bearing
r
r
r
r1
2
1
2
D D1
B
d d1 D2
Dimensions Abutment and fillet Calculation
dimensions factors
d d1 D1 D2 r1,2 da Da ra kr f0
~ ~ ~ min min max max
mm mm –
3 5,2 7,5 8,2 0,15 4,2 8,8 0,1 0,025 7,5
4 5,2 7,5 – 0,1 4,6 8,4 0,1 0,015 10
5,9 9 9,8 0,15 4,8 10,2 0,1 0,02 9,9
6,1 9 – 0,2 5,4 10,6 0,2 0,025 10
6,7 10,3 11,2 0,2 5,8 11,2 0,2 0,025 10
8,4 12 13,3 0,3 6,4 13,6 0,3 0,025 8,4
5 6,8 9,3 – 0,15 5,8 10,2 0,1 0,015 11
7,6 10,8 11,4 0,2 6,4 11,6 0,2 0,02 11
8,4 12 13,3 0,3 7,4 13,6 0,3 0,025 8,4
10,7 15,3 16,5 0,3 7,4 16,6 0,3 0,03 13
6 7,9 11,2 – 0,15 6,8 12,2 0,1 0,015 11
8,6 12,4 13,3 0,2 7,4 13,6 0,2 0,02 10
11,1 15,2 16,5 0,3 8,4 16,6 0,3 0,025 13
7 8,9 12,2 – 0,15 7,8 13,2 0,1 0,015 11
9,8 14,2 15,2 0,3 9 15 0,3 0,02 10
11,1 15,2 16,5 0,3 9 17 0,3 0,025 13
12,2 17,6 19,2 0,3 9,4 19,6 0,3 0,025 12
8 10,1 14 – 0,2 9,4 14,6 0,2 0,015 11
11,1 16,1 19 0,3 10 17 0,3 0,02 10
12,1 17,6 19,2 0,3 10 20 0,3 0,025 12
14,5 19,8 20,6 0,3 10,4 21,6 0,3 0,025 13
9 11,1 15 – 0,2 10,4 15,6 0,2 0,015 11
12 17 17,9 0,3 11 18 0,3 0,02 11
14,4 19,8 21,2 0,3 11 22 0,3 0,025 13
14,8 21,2 22,6 0,3 11,4 23,6 0,3 0,025 12
10 12,6 16,4 – 0,3 12 17 0,3 0,015 9,4
13 18,1 19 0,3 12 20 0,3 0,02 9,3
14,8 21,2 22,6 0,3 12 24 0,3 0,025 12
16,7 23,4 24,8 0,6 14,2 23,8 0,3 0,025 13
17 23,2 24,8 0,6 14,2 25,8 0,6 0,025 13
17,5 26,9 28,7 0,6 14,2 30,8 0,6 0,03 11
303
ra
ra
Da da
Principal Basic load ratings Fatigue Speed ratings Mass Designation
dimensions dynamic static load Reference Limiting
limit speed speed
d D B C C0 Pu
mm kN kN r/min kg –
12 21 5 1,43 0,67 0,028 70 000 43 000 0,0063 61801
24 6 2,25 0,98 0,043 67 000 40 000 0,011 61901
28 8 5,4 2,36 0,10 60 000 38 000 0,022 * 6001
30 8 5,07 2,36 0,10 56 000 34 000 0,023 16101
32 10 7,28 3,1 0,132 50 000 32 000 0,037 * 6201
37 12 10,1 4,15 0,176 45 000 28 000 0,060 * 6301
15 24 5 1,56 0,8 0,034 60 000 38 000 0,0074 61802
28 7 4,36 2,24 0,095 56 000 34 000 0,016 61902
32 8 5,85 2,85 0,12 50 000 32 000 0,025 * 16002
32 9 5,85 2,85 0,12 50 000 32 000 0,030 * 6002
35 11 8,06 3,75 0,16 43 000 28 000 0,045 * 6202
42 13 11,9 5,4 0,228 38 000 24 000 0,082 * 6302
17 26 5 1,68 0,93 0,039 56 000 34 000 0,0082 61803
30 7 4,62 2,55 0,108 50 000 32 000 0,018 61903
35 8 6,37 3,25 0,137 45 000 28 000 0,032 * 16003
35 10 6,37 3,25 0,137 45 000 28 000 0,039 * 6003
40 9 9,56 4,75 0,2 38 000 24 000 0,048 98203
40 12 9,95 4,75 0,2 38 000 24 000 0,065 * 6203
40 12 11,4 5,4 0,228 38 000 24 000 0,064 6203 ETN9
47 14 14,3 6,55 0,275 34 000 22 000 0,12 * 6303
62 17 22,9 10,8 0,455 28 000 18 000 0,27 6403
20 32 7 4,03 2,32 0,104 45 000 28 000 0,018 61804
37 9 6,37 3,65 0,156 43 000 26 000 0,038 61904
42 8 7,28 4,05 0,173 38 000 24 000 0,050 * 16004
42 9 7,93 4,5 0,19 38 000 24 000 0,051 98204 Y
42 12 9,95 5 0,212 38 000 24 000 0,069 * 6004
47 14 13,5 6,55 0,28 32 000 20 000 0,11 * 6204
47 14 15,6 7,65 0,325 32 000 20 000 0,096 6204 ETN9
52 15 16,8 7,8 0,335 30 000 19 000 0,14 * 6304
52 15 18,2 9 0,38 30 000 19 000 0,14 6304 ETN9
72 19 30,7 15 0,64 24 000 15 000 0,40 6404
22 50 14 14 7,65 0,325 30 000 19 000 0,12 62/22
56 16 18,6 9,3 0,39 28 000 18 000 0,18 63/22
304
Single row deep groove ball bearings
d 12 – 22mm
r
r
r
r1
2
1
2
D D1
B
d d1 D2
* SKF Explorer bearing
Dimensions Abutment and fillet Calculation
dimensions factors
d d1 D1 D2 r1,2 da Da ra kr f0
~ ~ ~ min min max max
mm mm –
12 15 18,2 – 0,3 14 19 0,3 0,015 9,7
15,5 20,6 21,4 0,3 14 22 0,3 0,02 9,7
17 23,2 24,8 0,3 14 26 0,3 0,025 13
16,7 23,4 24,8 0,3 14,4 27,6 0,3 0,025 13
18,5 25,7 27,4 0,6 16,2 27,8 0,6 0,025 12
19,5 29,5 31,5 1 17,6 31,4 1 0,03 11
15 17,9 21,1 – 0,3 17 22 0,3 0,015 10
18,4 24,7 25,8 0,3 17 26 0,3 0,02 14
20,2 27 28,2 0,3 17 30 0,3 0,02 14
20,5 26,7 28,2 0,3 17 30 0,3 0,025 14
21,7 29 30,4 0,6 19,2 30,8 0,6 0,025 13
23,7 33,7 36,3 1 20,6 36,4 1 0,03 12
17 20,2 23,2 – 0,3 19 24 0,3 0,015 10
20,4 26,7 27,8 0,3 19 28 0,3 0,02 15
22,7 29,5 31,2 0,3 19 33 0,3 0,02 14
23 29,2 31,4 0,3 19 33 0,3 0,025 14
24,5 32,7 – 0,6 21,2 35,8 0,6 0,025 13
24,5 32,7 35 0,6 21,2 35,8 0,6 0,025 13
23,9 33,5 – 0,6 21,2 35,8 0,6 0,03 12
26,5 37,4 39,7 1 22,6 41,4 1 0,03 12
32,4 46,6 – 1,1 23,5 55,5 1 0,035 11
20 24 28,3 – 0,3 22 30 0,3 0,015 15
25,6 31,4 32,8 0,3 22 35 0,3 0,02 15
27,3 34,6 – 0,3 22 40 0,3 0,02 15
27,4 36 36,2 0,6 23,2 38,8 0,6 0,025 14
27,2 34,8 37,2 0,6 23,2 38,8 0,6 0,025 14
28,8 38,5 40,6 1 25,6 41,4 1 0,025 13
28,2 39,6 – 1 25,6 41,4 1 0,025 12
30,4 41,6 44,8 1,1 27 45 1 0,03 12
30,2 42,6 – 1,1 27 45 1 0,03 12
37,1 54,8 – 1,1 29 63 1 0,035 11
22 32,2 42,1 44 1 27,6 44,4 1 0,025 14
32,2 46,2 – 1,1 29 47 1 0,03 12
305
ra
ra
Da da
Principal Basic load ratings Fatigue Speed ratings Mass Designation
dimensions dynamic static load Reference Limiting
limit speed speed
d D B C C0 Pu
mm kN kN r/min kg –
25 37 7 4,36 2,6 0,125 38 000 24 000 0,022 61805
42 9 7,02 4,3 0,193 36 000 22 000 0,045 61905
47 8 8,06 4,75 0,212 32 000 20 000 0,060 * 16005
47 12 11,9 6,55 0,275 32 000 20 000 0,080 * 6005
52 9 10,6 6,55 0,28 28 000 18 000 0,078 98205
52 15 14,8 7,8 0,335 28 000 18 000 0,13 * 6205
52 15 17,8 9,8 0,40 28 000 18 000 0,12 6205 ETN9
62 17 23,4 11,6 0,49 24 000 16 000 0,23 * 6305
62 17 26 13,4 0,57 24 000 16 000 0,21 6305 ETN9
80 21 35,8 19,3 0,82 20 000 13 000 0,53 6405
28 58 16 16,8 9,5 0,405 26 000 16 000 0,18 62/28
68 18 25,1 13,7 0,585 22 000 14 000 0,29 63/28
30 42 7 4,49 2,9 0,146 32 000 20 000 0,027 61806
47 9 7,28 4,55 0,212 30 000 19 000 0,051 61906
55 9 11,9 7,35 0,31 28 000 17 000 0,085 * 16006
55 13 13,8 8,3 0,355 28 000 17 000 0,12 * 6006
62 10 15,9 10,2 0,44 22 000 14 000 0,12 98206
62 16 20,3 11,2 0,48 24 000 15 000 0,20 * 6206
62 16 23,4 12,9 0,54 24 000 15 000 0,19 6206 ETN9
72 19 29,6 16 0,67 20 000 13 000 0,35 * 6306
72 19 32,5 17,3 0,74 22 000 14 000 0,33 6306 ETN9
90 23 43,6 23,6 1,00 18 000 11 000 0,74 6406
35 47 7 4,75 3,2 0,17 28 000 18 000 0,030 61807
55 10 9,56 6,8 0,29 26 000 16 000 0,080 61907
62 9 13 8,15 0,38 24 000 15 000 0,11 * 16007
62 14 16,8 10,2 0,44 24 000 15 000 0,16 * 6007
72 17 27 15,3 0,66 20 000 13 000 0,29 * 6207
72 17 31,2 17,6 0,75 20 000 13 000 0,27 6207 ETN9
80 21 35,1 19 0,82 19 000 12 000 0,46 * 6307
100 25 55,3 31 1,29 16 000 10 000 0,95 6407
306
Single row deep groove ball bearings
d 25 – 35mm
r
r
r
r1
2
1
2
D D1
B
d d1 D2
* SKF Explorer bearing
Dimensions Abutment and fillet Calculation
dimensions factors
d d1 D1 D2 r1,2 da Da ra kr f0
~ ~ ~ min min max max
mm mm –
25 28,5 33,3 – 0,3 27 35 0,3 0,015 14
30,2 36,8 37,8 0,3 27 40 0,3 0,02 15
33,3 40,7 – 0,3 27 45 0,3 0,02 15
32 40 42,2 0,6 28,2 43,8 0,6 0,025 14
34,5 44 – 0,6 28,2 48,8 0,6 0,025 15
34,4 44 46,3 1 30,6 46,4 1 0,025 14
33,1 44,5 – 1 30,6 46,4 1 0,025 13
36,6 50,4 52,7 1,1 32 55 1 0,03 12
36,4 51,7 – 1,1 32 55 1 0,03 12
45,4 62,9 – 1,5 34 71 1,5 0,035 12
28 37 49,2 – 1 33,6 52,4 1 0,025 14
41,7 56 – 1,1 35 61 1 0,03 13
30 33,7 38,5 – 0,3 32 40 0,3 0,015 14
35,2 41,8 42,8 0,3 32 45 0,3 0,02 14
37,7 47,3 – 0,3 32 53 0,3 0,02 15
38,2 46,8 49 1 34,6 50,4 1 0,025 15
42,9 54,4 – 0,6 33,2 58,8 0,6 0,025 14
40,4 51,6 54,1 1 35,6 56,4 1 0,025 14
39,5 52,9 – 1 35,6 56,4 1 0,025 13
44,6 59,1 61,9 1,1 37 65 1 0,03 13
42,5 59,7 – 1,1 37 65 1 0,03 12
50,3 69,7 – 1,5 41 79 1,5 0,035 12
35 38,7 43,5 – 0,3 37 45 0,3 0,015 14
41,6 48,4 – 0,6 38,2 51,8 0,6 0,02 14
44,1 53 – 0,3 37 60 0,3 0,02 14
43,8 53,3 55,6 1 39,6 57,4 1 0,025 15
46,9 60 62,7 1,1 42 65 1 0,025 14
46,1 61,7 – 1,1 42 65 1 0,025 13
49,6 65,4 69,2 1,5 44 71 1,5 0,03 13
57,4 79,5 – 1,5 46 89 1,5 0,035 12
307
ra
ra
Da da


本文链接: http://www.yzgj.cn/yzgjcn_202.html
如需转载请注明:扬子工具轴承加热器http://www.yzgj.cn

本文章总5页 上一页 1 2 3 4 5 下一页

上一篇:滚动轴承单列圆柱滚子轴承平挡圈和套圈无挡边端倒角尺寸
下一编:液压扳手,液压拉伸器,螺栓拉伸器原理及优缺点
轴承加热器相关知识
感应轴承加热器感应器结构
FAG轴承加热器,FAG感应加热器
轴承加热器和感应拆卸器在现代轴承装配和拆卸中的应用及注意事项
感应加热器,轴承加热器工作原理图及注意事项
SKF轴承手册
轴承加热器铁芯材料的选择
轴承加热器相关产品(请点击产品名称查看详细资料)
自控轴承加热器(海力R-V/H-V2.2-150KW) - 轴承自控加热器(海力T-H3.6-120KW)(推荐)
微电脑轴承加热器(海力RA/YZDC3.6-120) - DC型轴承自控加热器(3.6-24KW)
轴承感应加热器(BGJ-4-5) - 感应加热器(BGJ-3-2) - 轴承数控加热器
齿轮快速加热器 - 齿轮加热器 - 齿圈加热器 - 多功能加热器 - 轮箍加热器
ZJ20X型轴承加热器(自动退磁) - 高频轴承加热器 - HA型轴承加热器
感应拆卸器 - BGJ-C感应拆卸器 - 液压拉马(海力F-L5-100T) - 电动拉马(海力L-S5-500T)
轴承加热器定制调查表(在括号中填上数据,并留下联系方法,最后再提交)
单位:
姓名:
电话:
传真:
手机:
邮箱: